LDR SIMULATION
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LDR SIMULATION

Site de ligue simuler
 
AccueilAccueil  RechercherRechercher  Dernières imagesDernières images  S'enregistrerS'enregistrer  Connexion  
-28%
Le deal à ne pas rater :
Précommande : Smartphone Google Pixel 8a 5G Double Sim 128Go ...
389 € 539 €
Voir le deal

 

 28 Mars

Aller en bas 
AuteurMessage
légaré60

légaré60


Messages : 1303
Date d'inscription : 05/08/2007

28 Mars Empty
MessageSujet: 28 Mars   28 Mars Icon_minitime12th Novembre 2007, 6:20 pm

----------------------------------------------------------------------------
28/3/2002
----------------------------------------------------------------------------
Atlanta Thrashers 4 , New York Rangers 2
Shots: 22 - 20
28 Mars 485585 PP: 1 of 4 (6 shots), Passing:75/100=75 %, Challenges:30/41=71 %
28 Mars 127500 PP: 0 of 2 (3 shots), Passing:68/84=80 %, Challenges:32/41=76 %
Attendance: 11914 of 18517 (Philips Arena)
Ticket income: 573063 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
23:54 1-0 28 Mars 485585 Marian Hossa [28] (Keith Tkachuk, Greg de Vries)
27:42 2-0 28 Mars 485585 Bobby Holik [22] (Marian Hossa, Keith Tkachuk)PP
30:25 3-0 28 Mars 485585 Vyacheslav Kozlov [18] (Keith Tkachuk, Todd Marchant)
35:07 3-1 28 Mars 127500 Petr Prucha [16] (Lauri Korpikoski, Chris Pronger)
------------------------------------------------------------
49:37 3-2 28 Mars 127500 Lauri Korpikoski [6] (Petr Sykora, Jaromir Jagr)
58:29 4-2 28 Mars 485585 Keith Tkachuk [39]) EN
------------------------------------------------------------
Penalty summary:
-----------------
05:13 28 Mars 485585 Greg de Vries (2 min for hooking)
07:52 28 Mars 127500 Jaromir Jagr (2 min for roughing)
16:17 28 Mars 127500 David Bararuk (5 min for fighting)
16:17 28 Mars 485585 Garnet Exelby (5 min for fighting)
19:08 28 Mars 127500 Ryan Hollweg (2 min for hooking)
------------------------------------------------------------
26:32 28 Mars 127500 Jaromir Jagr (2 min for hooking)
27:02 28 Mars 127500 Colton Orr (2 min for boarding)
28:53 28 Mars 485585 Andy Sutton (2 min for roughing)
28:53 28 Mars 127500 David Bararuk (2 min for roughing)
------------------------------------------------------------
40:25 28 Mars 485585 Garnet Exelby (2 min for roughing)
40:25 28 Mars 127500 Colton Orr (2 min for roughing)
40:51 28 Mars 485585 Andy Sutton (2 min for roughing)
45:44 28 Mars 485585 Garnet Exelby (2 min for roughing)
45:44 28 Mars 127500 Marek Malik (2 min for roughing)
47:35 28 Mars 485585 Eric Boulton (5 min for fighting)
47:35 28 Mars 127500 David Bararuk (5 min for fighting)
51:14 28 Mars 485585 Garnet Exelby (2 min for roughing)
51:14 28 Mars 127500 Jed Ortmeyer (2 min for roughing)
------------------------------------------------------------

Three stars of the game:
1st star: Keith Tkachuk
2nd star: Marian Hossa
3rd star: Bobby Holik

----------------------------------------------------------------------------
28/3/2002
----------------------------------------------------------------------------
Boston Bruins 4 , Toronto Maple Leafs 4
Shots: 32 - 24
28 Mars 867536 PP: 2 of 6 (12 shots), Passing:66/79=83 %, Challenges:34/54=61 %
28 Mars 18491 PP: 1 of 4 (7 shots), Passing:74/97=76 %, Challenges:35/50=68 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 827312 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:05 1-0 28 Mars 867536 Shean Donovan [13] (P.J. Axelsson, Marc Savard)
19:25 2-0 28 Mars 867536 Marc Savard [27] (Brandon Bochenski, Marco Sturm)PP
------------------------------------------------------------
29:24 3-0 28 Mars 867536 Glen Murray [32] (Marc Savard, Zdeno Chara)PP
29:48 3-1 28 Mars 18491 Carlo Colaiacovo [2] (Ian White, Kyle Wellwood)
------------------------------------------------------------
43:28 3-2 28 Mars 18491 Darcy Tucker [31] (Bryan McCabe, Tomas Kaberle)
44:47 3-3 28 Mars 18491 Bill Guerin [27] (Darcy Tucker, Yanic Perreault)PP
46:58 3-4 28 Mars 18491 Pavel Kubina [12] (Mike Johnson)
54:45 4-4 28 Mars 867536 Andrew Alberts [4] (Nathan Dempsey, Rod Brind'Amour)
------------------------------------------------------------
Penalty summary:
-----------------
05:41 28 Mars 867536 Zdeno Chara (2 min for holding the stick)
07:56 28 Mars 18491 Darcy Tucker (2 min for diving)
10:22 28 Mars 867536 Marc Savard (2 min for slashing)
18:54 28 Mars 18491 Curtis Brown (2 min for high-sticking)
------------------------------------------------------------
20:43 28 Mars 18491 Yanic Perreault (2 min for hooking)
24:48 28 Mars 867536 Andrew Alberts (5 min for fighting)
24:48 28 Mars 18491 Chad Kilger (5 min for fighting)
28:01 28 Mars 18491 Bill Guerin (2 min for tripping)
32:57 28 Mars 18491 Jeff O'Neill (2 min for tripping)
------------------------------------------------------------
44:11 28 Mars 867536 Marc Savard (2 min for tripping)
50:42 28 Mars 18491 Darcy Tucker (5 min for fighting)
50:42 28 Mars 867536 Zdeno Chara (5 min for fighting)
52:45 28 Mars 18491 Mats Sundin (2 min for high-sticking)
54:06 28 Mars 867536 Marc Savard (2 min for roughing)
54:06 28 Mars 18491 Chad Kilger (2 min for roughing)
57:49 28 Mars 867536 Marc Savard (2 min for tripping)
------------------------------------------------------------

Three stars of the game:
1st star: Shean Donovan
2nd star: Marc Savard
3rd star: Darcy Tucker

----------------------------------------------------------------------------
28/3/2002
----------------------------------------------------------------------------
Colorado Avalanche 2 , Dallas Stars 0
Shots: 13 - 29
28 Mars 59679 PP: 0 of 6 (6 shots), Passing:56/68=82 %, Challenges:32/49=64 %
28 Mars 586699 PP: 0 of 2 (5 shots), Passing:68/88=77 %, Challenges:45/59=75 %
Attendance: 17333 of 18129 (Pepsi Center)
Ticket income: 837185 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
no scoring
------------------------------------------------------------
46:49 1-0 28 Mars 59679 Pierre Turgeon [17] (Derek Armstrong, Jason Chimera)
59:36 2-0 28 Mars 59679 Ian Laperriere [11] (Mark Rycroft, Ken Klee) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:03 28 Mars 586699 Brenden Morrow (2 min for hooking)
05:57 28 Mars 59679 Karlis Skrastins (2 min for tripping)
15:24 28 Mars 586699 Brenden Morrow (2 min for slashing)
19:06 28 Mars 586699 Mike Modano (2 min for slashing)
------------------------------------------------------------
38:12 28 Mars 586699 Steve Ott (2 min for tripping)
------------------------------------------------------------
41:18 28 Mars 59679 Antti Laaksonen (2 min for hooking)
47:14 28 Mars 586699 Philippe Boucher (2 min for high-sticking)
56:51 28 Mars 586699 Brenden Morrow (2 min for elbowing)
------------------------------------------------------------

Three stars of the game:
1st star: José Theodore
2nd star: Ian Laperriere
3rd star: Pierre Turgeon

----------------------------------------------------------------------------
28/3/2002
----------------------------------------------------------------------------
Detroit Red Wings 4 , Chicago Blackhawks 1
Shots: 34 - 14
28 Mars 906902 PP: 1 of 2 (7 shots), Passing:90/102=88 %, Challenges:34/48=69 %
28 Mars 557893 PP: 0 of 2 (5 shots), Passing:58/74=78 %, Challenges:29/46=61 %
Attendance: 9544 of 19983 (Joe Louis Arena)
Ticket income: 463838 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:15 1-0 28 Mars 906902 Robert Lang [26] (Mathieu Schneider, Mikael Samuelsson)PP
06:47 1-1 28 Mars 557893 Peter Bondra [21] (Adrian Aucoin)
09:28 2-1 28 Mars 906902 Tomas Holmström [17] (Darryl Bootland, Josh Langfeld)
13:49 3-1 28 Mars 906902 Tomas Holmström [18] (Sergei Samsonov, Jiri Fischer)
------------------------------------------------------------
28:34 4-1 28 Mars 906902 Mikael Samuelsson [22] (Mathieu Schneider, Pavel Datsyuk)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:04 28 Mars 557893 Jim Vandermeer (5 min for fighting)
03:04 28 Mars 906902 Darryl Bootland (5 min for fighting)
03:11 28 Mars 557893 Martin Lapointe (2 min for boarding)
------------------------------------------------------------
20:08 28 Mars 906902 Chris Chelios (2 min for cross-checking)
------------------------------------------------------------
41:25 28 Mars 557893 Jim Vandermeer (5 min for fighting)
41:25 28 Mars 906902 Darryl Bootland (5 min for fighting)
44:38 28 Mars 557893 Martin Lapointe (2 min for roughing)
47:56 28 Mars 906902 Nicklas Lidström (2 min for hooking)
------------------------------------------------------------

Three stars of the game:
1st star: Mikael Samuelsson
2nd star: Tomas Holmström
3rd star: Mathieu Schneider

----------------------------------------------------------------------------
28/3/2002
----------------------------------------------------------------------------
Edmonton Oilers 1 , Minnesota Wild 3
Shots: 18 - 29
28 Mars 60259 PP: 0 of 3 (4 shots), Passing:67/87=77 %, Challenges:33/40=80 %
28 Mars 722466 PP: 1 of 2 (7 shots), Passing:70/87=80 %, Challenges:33/47=68 %
Attendance: 13401 of 17100 (Skyreach Center)
Ticket income: 640568 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:35 0-1 28 Mars 722466 Daniel Alfredsson [24] (Kim Johnsson)PP
18:39 1-1 28 Mars 60259 Ethan Moreau [20] (Steve Staios, Matt Greene)
------------------------------------------------------------
25:19 1-2 28 Mars 722466 Pavol Demitra [36] (Mattias Weinhandl)
37:38 1-3 28 Mars 722466 Pavol Demitra [37] (Mattias Weinhandl)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
05:13 28 Mars 722466 Branko Radivojevic (2 min for slashing)
10:28 28 Mars 60259 Zack Stortini (5 min for fighting)
10:28 28 Mars 722466 Derek Boogaard (5 min for fighting)
13:55 28 Mars 60259 Mike Maneluk (2 min for hooking)
------------------------------------------------------------
25:42 28 Mars 722466 Daniel Alfredsson (2 min for hooking)
29:48 28 Mars 722466 Derek Boogaard (2 min for hooking)
------------------------------------------------------------
54:01 28 Mars 60259 Zack Stortini (5 min for fighting)
54:01 28 Mars 722466 Chris Kelly (5 min for fighting)
56:22 28 Mars 60259 Mike Maneluk (2 min for elbowing)
59:48 28 Mars 722466 Derek Boogaard (5 min for fighting)
59:48 28 Mars 60259 Matt Greene (5 min for fighting)
------------------------------------------------------------

Three stars of the game:
1st star: Pavol Demitra
2nd star: Daniel Alfredsson
3rd star: Mattias Weinhandl

----------------------------------------------------------------------------
28/3/2002
----------------------------------------------------------------------------
Florida Panthers 1 , Montreal Canadiens 5
Shots: 18 - 29
28 Mars 28724 PP: 0 of 5 (6 shots), Passing:77/84=91 %, Challenges:25/41=59 %
28 Mars 2162 PP: 1 of 1 (3 shots), Passing:64/86=74 %, Challenges:43/51=82 %
Attendance: 11002 of 19252 (National Car Rental Center)
Ticket income: 507192 Match televised: No

Boxscore for the game:
------------------------------------------------------------
19:42 0-1 28 Mars 2162 Vaclav Prospal [25] (Brent Seabrook, Mike Komisarek)SH
------------------------------------------------------------
26:04 0-2 28 Mars 2162 Ruslan Fedotenko [18] (Brent Seabrook, Mathieu Dandenault)PP
27:07 0-3 28 Mars 2162 Janne Niinimaa [5] (Guillaume Latendresse, Steve Bégin)
33:59 1-3 28 Mars 28724 Joe Nieuwendyk [20] (Christian Berglund, Martin Gélinas)
37:53 1-4 28 Mars 2162 Chris Higgins [23] (Steve Bernier, Sheldon Souray)
------------------------------------------------------------
42:27 1-5 28 Mars 2162 Dan Boyle [4] (Sheldon Souray, Chris Higgins)
------------------------------------------------------------
Penalty summary:
-----------------
09:27 28 Mars 28724 Lynn Loyns (5 min for fighting)
09:27 28 Mars 2162 Garth Murray (5 min for fighting)
10:45 28 Mars 2162 Mathieu Dandenault (2 min for holding the stick)
19:14 28 Mars 2162 Steve Bégin (2 min for hooking)
------------------------------------------------------------
24:46 28 Mars 28724 Christian Berglund (2 min for cross-checking)
27:39 28 Mars 2162 John LeClair (2 min for roughing)
36:46 28 Mars 28724 Anthony Stewart (5 min for fighting)
36:46 28 Mars 2162 Tuomo Ruutu (5 min for fighting)
------------------------------------------------------------
45:28 28 Mars 2162 John LeClair (2 min for slashing)
46:12 28 Mars 2162 Tuomo Ruutu (2 min for roughing)
52:07 28 Mars 2162 Sheldon Souray (5 min for fighting)
52:07 28 Mars 28724 Anthony Stewart (5 min for fighting)
------------------------------------------------------------

Three stars of the game:
1st star: Chris Higgins
2nd star: Vaclav Prospal
3rd star: Sheldon Souray
Revenir en haut Aller en bas
légaré60

légaré60


Messages : 1303
Date d'inscription : 05/08/2007

28 Mars Empty
MessageSujet: Re: 28 Mars   28 Mars Icon_minitime12th Novembre 2007, 6:22 pm

----------------------------------------------------------------------------
28/3/2002
----------------------------------------------------------------------------
New Jersey Devils 4 , New York Islanders 3
Shots: 30 - 21
28 Mars 30463 PP: 0 of 4 (9 shots), Passing:62/74=83 %, Challenges:45/54=81 %
28 Mars 35362 PP: 1 of 2 (3 shots), Passing:55/70=78 %, Challenges:40/52=75 %
Attendance: 17884 of 19040 (Continental Airlines)
Ticket income: 899565 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:33 1-0 28 Mars 30463 Sergei Brylin [19] (Scott Gomez, Richard Matvichuk)
12:08 2-0 28 Mars 30463 John Madden [28] (Paul Martin, Brian Gionta)
------------------------------------------------------------
24:38 3-0 28 Mars 30463 John Madden [29] (Patrik Elias, Brian Gionta)
37:14 3-1 28 Mars 35362 Jason Blake [22] (Marc-André Bergeron, Aaron Miller)
------------------------------------------------------------
40:21 4-1 28 Mars 30463 Brian Gionta [32] (Paul Martin)
41:12 4-2 28 Mars 35362 Trent Hunter [24] (Alexei Yashin, Ryan Smyth)
47:14 4-3 28 Mars 35362 Trent Hunter [25] (Mike Sillinger, Ryan Smyth)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:43 28 Mars 35362 Alexei Yashin (2 min for hooking)
03:27 28 Mars 35362 Aaron Miller (2 min for slashing)
14:18 28 Mars 35362 Randy Robitaille (2 min for elbowing)
------------------------------------------------------------
22:04 28 Mars 30463 Jason Wiemer (5 min for fighting)
22:04 28 Mars 35362 Andy Hilbert (5 min for fighting)
26:33 28 Mars 30463 Scott Gomez (2 min for holding the stick)
------------------------------------------------------------
46:45 28 Mars 30463 Brad Lukowich (2 min for high-sticking)
57:36 28 Mars 35362 Andy Hilbert (2 min for high-sticking)
------------------------------------------------------------

Three stars of the game:
1st star: Brian Gionta
2nd star: John Madden
3rd star: Sergei Brylin

----------------------------------------------------------------------------
28/3/2002
----------------------------------------------------------------------------
St. Louis Blues 1 , Ottawa Senators 5
Shots: 24 - 25
28 Mars 905733 PP: 0 of 3 (5 shots), Passing:73/83=87 %, Challenges:30/48=61 %
28 Mars 845670 PP: 1 of 1 (5 shots), Passing:61/76=80 %, Challenges:42/55=75 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 855144 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:17 0-1 28 Mars 845670 Peter Schaefer [27] (Chris Phillips)
10:23 0-2 28 Mars 845670 Mike Fisher [26] (Wade Redden, Joe Corvo)PP
14:09 1-2 28 Mars 905733 Dallas Drake [21] (Bryce Salvador, Petr Cajanek)
------------------------------------------------------------
31:14 1-3 28 Mars 845670 Rick Nash [26] (Dany Heatley, Patrick Eaves)
34:51 1-4 28 Mars 845670 Patrick Eaves [8] (Jonathan Toews, Antoine Vermette)
------------------------------------------------------------
44:15 1-5 28 Mars 845670 Wade Redden [10] (Rick Nash, Dany Heatley)
------------------------------------------------------------
Penalty summary:
-----------------
06:49 28 Mars 845670 Alexander Semin (2 min for high-sticking)
09:11 28 Mars 905733 Jay McClement (2 min for hooking)
18:42 28 Mars 845670 Mike Fisher (2 min for roughing)
18:42 28 Mars 905733 Radek Dvorak (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------
52:05 28 Mars 845670 Alexander Semin (2 min for tripping)
55:25 28 Mars 845670 Patrick Eaves (2 min for holding the stick)
------------------------------------------------------------

Three stars of the game:
1st star: Rick Nash
2nd star: Wade Redden
3rd star: Patrick Eaves

----------------------------------------------------------------------------
28/3/2002
----------------------------------------------------------------------------
Vancouver Canucks 5 , Phoenix Coyotes 1
Shots: 28 - 28
28 Mars 229181 PP: 0 of 4 (4 shots), Passing:71/80=88 %, Challenges:27/47=56 %
28 Mars 142340 PP: 1 of 2 (4 shots), Passing:64/79=81 %, Challenges:34/47=70 %
Attendance: 6205 of 18422 (GM Place)
Ticket income: 308388 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:42 0-1 28 Mars 142340 Dave Scatchard [32] (Owen Nolan, Travis Roche)PP
------------------------------------------------------------
33:58 1-1 28 Mars 229181 Daymond Langkow [24] (Alex Tanguay, Mattias Öhlund)
38:32 2-1 28 Mars 229181 Mike Keane [3] (Willie Mitchell, Yannick Tremblay)
------------------------------------------------------------
40:39 3-1 28 Mars 229181 Brendan Morrison [22] (Brent Sopel, Roman Hamrlik)
41:32 4-1 28 Mars 229181 Alex Tanguay [19] (Daymond Langkow, Brendan Morrison)
49:35 5-1 28 Mars 229181 Bryan Smolinski [14] (Brendan Morrison, Mattias Öhlund)
------------------------------------------------------------
Penalty summary:
-----------------
12:32 28 Mars 229181 Alexandre Burrows (2 min for hooking)
18:31 28 Mars 229181 Tyler Bouck (2 min for boarding)
------------------------------------------------------------
25:33 28 Mars 142340 Bill Thomas (2 min for hooking)
31:55 28 Mars 142340 Owen Nolan (2 min for hooking)
36:03 28 Mars 142340 Travis Roche (2 min for high-sticking)
------------------------------------------------------------
43:34 28 Mars 142340 Ed Jovanovski (5 min for fighting)
43:34 28 Mars 229181 Alexandre Burrows (5 min for fighting)
52:13 28 Mars 142340 Ed Jovanovski (5 min for fighting)
52:13 28 Mars 229181 Alexandre Burrows (5 min for fighting)
58:13 28 Mars 142340 Owen Nolan (2 min for boarding)
------------------------------------------------------------

Three stars of the game:
1st star: Brendan Morrison
2nd star: Daymond Langkow
3rd star: Alex Tanguay

----------------------------------------------------------------------------
28/3/2002
----------------------------------------------------------------------------
Washington Capitals 9 , Tampa Bay Lightning 1
Shots: 25 - 23
28 Mars 244655 PP: 0 of 5 (5 shots), Passing:64/80=80 %, Challenges:27/47=56 %
28 Mars 961418 PP: 0 of 1 (3 shots), Passing:61/76=80 %, Challenges:27/49=54 %
Attendance: 10751 of 19740 (MCI Center)
Ticket income: 525724 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:05 1-0 28 Mars 244655 Joffrey Lupul [27] (Alexander Ovechkin, Mike Ribeiro)
08:22 2-0 28 Mars 244655 Milan Jurcina [6] (Freddy Meyer, Ryan Craig)
13:32 2-1 28 Mars 961418 Alex Kovalev [23] (Mark Bell)
------------------------------------------------------------
31:22 3-1 28 Mars 244655 Mike Ribeiro [19] (Alexander Ovechkin, Joffrey Lupul)
36:07 4-1 28 Mars 244655 Alexander Ovechkin [38] (Joffrey Lupul, Mike Ribeiro)
------------------------------------------------------------
42:22 5-1 28 Mars 244655 Joffrey Lupul [28] (Mike Ribeiro, Christian Ehrhoff)
48:24 6-1 28 Mars 244655 Alexander Ovechkin [39] (John Erskine, Vernon Fiddler)
50:37 7-1 28 Mars 244655 Milan Jurcina [7] (Freddy Meyer, Ryan Craig)
51:39 8-1 28 Mars 244655 Eric Boguniecki [18] (Scott Hartnell, Ryan Craig)
58:21 9-1 28 Mars 244655 Eric Boguniecki [19] (Rico Fata)
------------------------------------------------------------
Penalty summary:
-----------------
04:02 28 Mars 961418 Karl Stewart (2 min for hooking)
10:03 28 Mars 961418 Nick Tarnasky (5 min for fighting)
10:03 28 Mars 244655 Arron Asham (5 min for fighting)
18:58 28 Mars 244655 John Erskine (5 min for fighting)
18:58 28 Mars 961418 Cory Sarich (5 min for fighting)
------------------------------------------------------------
26:36 28 Mars 961418 Mark Bell (2 min for high-sticking)
31:39 28 Mars 961418 Christoph Brandner (2 min for slashing)
38:45 28 Mars 961418 Michael Ryder (2 min for hooking)
------------------------------------------------------------
46:03 28 Mars 244655 Rico Fata (2 min for slashing)
56:22 28 Mars 961418 Karl Stewart (2 min for slashing)
------------------------------------------------------------

Three stars of the game:
1st star: Joffrey Lupul
2nd star: Alexander Ovechkin
3rd star: Mike Ribeiro
Revenir en haut Aller en bas
 
28 Mars
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 11 Mars
» 27 Mars
» 12 Mars
» 13 Mars
» 29 Mars

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LDR SIMULATION :: Corbeille :: Historique Saison1-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser