LDR SIMULATION
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LDR SIMULATION

Site de ligue simuler
 
AccueilAccueil  RechercherRechercher  Dernières imagesDernières images  S'enregistrerS'enregistrer  Connexion  
Le Deal du moment : -39%
Ordinateur portable ASUS Chromebook Vibe CX34 Flip
Voir le deal
399 €

 

 21 Mars

Aller en bas 
AuteurMessage
légaré60

légaré60


Messages : 1303
Date d'inscription : 05/08/2007

21 Mars Empty
MessageSujet: 21 Mars   21 Mars Icon_minitime9th Novembre 2007, 4:28 pm

----------------------------------------------------------------------------
21/3/2002
----------------------------------------------------------------------------
Atlanta Thrashers 1 , Carolina Hurricanes 3
Shots: 14 - 23
21 Mars 485585 PP: 0 of 3 (5 shots), Passing:57/78=73 %, Challenges:28/45=60 %
21 Mars 133220 PP: 0 of 6 (6 shots), Passing:66/86=76 %, Challenges:31/39=77 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 890667 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:51 0-1 21 Mars 133220 Erik Cole [23] (David Tanabe)
------------------------------------------------------------
33:15 1-1 21 Mars 485585 Vyacheslav Kozlov [17] (Andy McDonald)
------------------------------------------------------------
40:12 1-2 21 Mars 133220 Patrice Bergeron [32] (Niclas Wallin, Mike Commodore)
46:54 1-3 21 Mars 133220 Josef Vasicek [14] (Niclas Wallin, Mike Commodore)
------------------------------------------------------------
Penalty summary:
-----------------
00:58 21 Mars 485585 Todd Marchant (2 min for roughing)
00:58 21 Mars 133220 Bret Hedican (2 min for roughing)
07:34 21 Mars 133220 Brad Isbister (2 min for hooking)
16:16 21 Mars 133220 Eric Staal (2 min for tripping)
18:29 21 Mars 485585 Bobby Holik (2 min for hooking)
------------------------------------------------------------
27:44 21 Mars 485585 Eric Boulton (5 min for fighting)
27:44 21 Mars 133220 Mike Commodore (5 min for fighting)
28:05 21 Mars 485585 Niclas Hävelid (2 min for boarding)
34:04 21 Mars 485585 Scott Mellanby (2 min for holding the stick)
36:46 21 Mars 485585 Jim Slater (2 min for hooking)
------------------------------------------------------------
41:09 21 Mars 485585 Scott Mellanby (2 min for hooking)
49:28 21 Mars 485585 Andy Sutton (2 min for elbowing)
52:52 21 Mars 133220 Mike Commodore (2 min for boarding)
------------------------------------------------------------

Three stars of the game:
1st star: Niclas Wallin
2nd star: Patrice Bergeron
3rd star: Josef Vasicek

----------------------------------------------------------------------------
21/3/2002
----------------------------------------------------------------------------
Boston Bruins 4 , Florida Panthers 0
Shots: 32 - 14
21 Mars 867536 PP: 0 of 3 (3 shots), Passing:75/96=78 %, Challenges:28/48=57 %
21 Mars 28724 PP: 0 of 3 (1 shots), Passing:63/80=78 %, Challenges:21/45=45 %
Attendance: 8592 of 17565 (Fleet Center)
Ticket income: 404684 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:21 1-0 21 Mars 867536 Marc Savard [25] (P.J. Axelsson, Nathan Dempsey)
------------------------------------------------------------
31:04 2-0 21 Mars 867536 Rod Brind'Amour [23] (Loui Eriksson, Chuck Kobasew)
36:55 3-0 21 Mars 867536 Shean Donovan [12] (Phil Kessel, P.J. Axelsson)
------------------------------------------------------------
41:59 4-0 21 Mars 867536 Marc Savard [26] (Marco Sturm, Glen Murray)
------------------------------------------------------------
Penalty summary:
-----------------
07:17 21 Mars 867536 Andrew Alberts (5 min for fighting)
07:17 21 Mars 28724 Scott Sheppard (5 min for fighting)
18:27 21 Mars 28724 Antti Miettinen (2 min for elbowing)
------------------------------------------------------------
23:39 21 Mars 867536 Marc Savard (2 min for tripping)
39:48 21 Mars 28724 Ruslan Salei (2 min for boarding)
------------------------------------------------------------
45:56 21 Mars 28724 Scott Sheppard (2 min for elbowing)
53:09 21 Mars 867536 Jussi Jokinen (2 min for roughing)
59:22 21 Mars 867536 Andrew Ference (2 min for cross-checking)
------------------------------------------------------------

Three stars of the game:
1st star: Hannu Toivonen
2nd star: Marc Savard
3rd star: Shean Donovan

----------------------------------------------------------------------------
21/3/2002
----------------------------------------------------------------------------
Colorado Avalanche 2 , Nashville Predators 3
Shots: 22 - 20
21 Mars 59679 PP: 0 of 5 (12 shots), Passing:66/82=80 %, Challenges:26/40=63 %
21 Mars 577381 PP: 1 of 2 (6 shots), Passing:67/87=77 %, Challenges:33/51=63 %
Attendance: 11962 of 18129 (Pepsi Center)
Ticket income: 577764 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:09 1-0 21 Mars 59679 Mark Rycroft [11] (Ken Klee, Karlis Skrastins)
18:49 1-1 21 Mars 577381 Ramzi Abid [11] (Steve Sullivan, David Legwand)
------------------------------------------------------------
32:36 1-2 21 Mars 577381 Ramzi Abid [12] (Steve Sullivan, Kimmo Timonen)PP
37:53 1-3 21 Mars 577381 Jordin Tootoo [13] (Alex Henry, Vitaly Vishnevski)
------------------------------------------------------------
47:46 2-3 21 Mars 59679 Patrice Brisebois [12] (Antti Laaksonen, Jason Williams)
------------------------------------------------------------
Penalty summary:
-----------------
04:36 21 Mars 577381 Darcy Hordichuk (2 min for hooking)
09:42 21 Mars 577381 Alex Henry (2 min for cross-checking)
------------------------------------------------------------
30:42 21 Mars 59679 Patrice Brisebois (2 min for slashing)
33:24 21 Mars 577381 Hannes Hyvönen (2 min for tripping)
------------------------------------------------------------
40:54 21 Mars 577381 Darcy Hordichuk (2 min for roughing)
48:35 21 Mars 59679 Patrice Brisebois (2 min for high-sticking)
54:13 21 Mars 59679 Robin Big Snake (5 min for fighting)
54:13 21 Mars 577381 Alex Henry (5 min for fighting)
54:52 21 Mars 577381 Kimmo Timonen (2 min for hooking)
------------------------------------------------------------

Three stars of the game:
1st star: Ramzi Abid
2nd star: Jordin Tootoo
3rd star: Steve Sullivan

----------------------------------------------------------------------------
21/3/2002
----------------------------------------------------------------------------
Columbus Blue Jackets 1 , Vancouver Canucks 5
Shots: 21 - 32
21 Mars 747807 PP: 0 of 1 (1 shots), Passing:74/82=90 %, Challenges:26/38=66 %
21 Mars 229181 PP: 1 of 1 (4 shots), Passing:77/94=81 %, Challenges:41/52=77 %
Attendance: 18345 of 18500 (Nationwide Arena)
Ticket income: 814518 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:33 1-0 21 Mars 747807 Jaroslav Balastik [5] (Jordan Leopold, Anders Eriksson)
10:41 1-1 21 Mars 229181 Kristian Huselius [16] (Bryan Smolinski, Brendan Morrison)
------------------------------------------------------------
22:08 1-2 21 Mars 229181 Roman Hamrlik [12] (Mattias Öhlund, Brendan Morrison)
30:43 1-3 21 Mars 229181 Kristian Huselius [17] (Bryan Smolinski, Mattias Öhlund)
------------------------------------------------------------
48:49 1-4 21 Mars 229181 Yannick Tremblay [6] (Brent Sopel, Daymond Langkow)
50:31 1-5 21 Mars 229181 Brendan Morrison [19] (Jason King, Alex Tanguay)PP
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
33:39 21 Mars 229181 Tyler Bouck (2 min for hooking)
------------------------------------------------------------
45:06 21 Mars 229181 Alexandre Burrows (5 min for fighting)
45:06 21 Mars 747807 Alexander Svitov (5 min for fighting)
48:56 21 Mars 747807 Mark Parrish (2 min for diving)
53:18 21 Mars 229181 Alexandre Burrows (5 min for fighting)
53:18 21 Mars 747807 Steven Goertzen (5 min for fighting)
54:15 21 Mars 747807 Marek Svatos (5 min for fighting)
54:15 21 Mars 229181 Tyler Bouck (5 min for fighting)
54:15 21 Mars 747807 Marek Svatos (10 min game misconduct)
54:15 21 Mars 229181 Tyler Bouck (10 min game misconduct)
54:15 21 Mars 747807 Dan Fritsche (5 min for fighting)
54:15 21 Mars 229181 Trevor Linden (5 min for fighting)
54:15 21 Mars 747807 Dan Fritsche (10 min game misconduct)
54:15 21 Mars 229181 Trevor Linden (10 min game misconduct)
54:15 21 Mars 747807 Alexandre Picard (5 min for fighting)
54:15 21 Mars 229181 Bryan Smolinski (5 min for fighting)
54:15 21 Mars 747807 Alexandre Picard (10 min game misconduct)
54:15 21 Mars 229181 Bryan Smolinski (10 min game misconduct)
54:15 21 Mars 747807 Anders Eriksson (5 min for fighting)
54:15 21 Mars 229181 Lukas Krajicek (5 min for fighting)
54:15 21 Mars 747807 Anders Eriksson (10 min game misconduct)
54:15 21 Mars 229181 Lukas Krajicek (10 min game misconduct)
54:15 21 Mars 747807 Duvie Westcott (2 min for roughing)
54:15 21 Mars 229181 Willie Mitchell (2 min for roughing)
------------------------------------------------------------

Three stars of the game:
1st star: Brendan Morrison
2nd star: Kristian Huselius
3rd star: Roman Hamrlik

----------------------------------------------------------------------------
21/3/2002
----------------------------------------------------------------------------
Dallas Stars 5 , Ottawa Senators 1
Shots: 31 - 24
21 Mars 586699 PP: 3 of 5 (5 shots), Passing:76/86=88 %, Challenges:37/64=56 %
21 Mars 845670 PP: 1 of 4 (9 shots), Passing:60/76=78 %, Challenges:22/35=61 %
Attendance: 17001 of 17001 (Reunion Arena)
Ticket income: 884052 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:56 1-0 21 Mars 586699 Nathan Horton [14] (Eric Lindros, Darryl Sydor)PP
------------------------------------------------------------
25:29 2-0 21 Mars 586699 Sergei Zubov [8] (Mike Modano, Ladislav Nagy)PP
32:18 2-1 21 Mars 845670 Jason Spezza [24] (Mike Cammalleri, Andrej Meszaros)PP
34:38 3-1 21 Mars 586699 Eric Lindros [31] (Brenden Morrow, Ladislav Nagy)
39:01 4-1 21 Mars 586699 Eric Lindros [32] (Brenden Morrow, Darryl Sydor)PP
------------------------------------------------------------
49:05 5-1 21 Mars 586699 Justin Williams [26] (Mattias Norström)
------------------------------------------------------------
Penalty summary:
-----------------
08:27 21 Mars 845670 Alexander Semin (2 min for tripping)
18:31 21 Mars 586699 Justin Williams (2 min for holding the stick)
------------------------------------------------------------
24:58 21 Mars 845670 Alexander Semin (2 min for tripping)
31:39 21 Mars 586699 Vojtech Polak (2 min for high-sticking)
35:57 21 Mars 845670 Scottie Upshall (2 min for tripping)
38:27 21 Mars 845670 Patrick Eaves (2 min for tripping)
------------------------------------------------------------
41:08 21 Mars 586699 Vojtech Polak (2 min for hooking)
43:02 21 Mars 845670 Rick Nash (2 min for hooking)
49:34 21 Mars 586699 Jeff Halpern (2 min for hooking)
59:01 21 Mars 586699 Justin Williams (5 min for fighting)
59:01 21 Mars 845670 Mike Cammalleri (5 min for fighting)
59:01 21 Mars 586699 Justin Williams (10 min game misconduct)
59:01 21 Mars 845670 Mike Cammalleri (10 min game misconduct)
59:01 21 Mars 586699 Nathan Horton (5 min for fighting)
59:01 21 Mars 845670 Rick Nash (5 min for fighting)
59:01 21 Mars 586699 Nathan Horton (10 min game misconduct)
59:01 21 Mars 845670 Rick Nash (10 min game misconduct)
59:01 21 Mars 586699 Brenden Morrow (2 min for roughing)
59:01 21 Mars 845670 Alexander Semin (2 min for roughing)
59:01 21 Mars 586699 Philippe Boucher (5 min for fighting)
59:01 21 Mars 845670 Joe Corvo (5 min for fighting)
59:01 21 Mars 586699 Philippe Boucher (10 min game misconduct)
59:01 21 Mars 845670 Joe Corvo (10 min game misconduct)
59:01 21 Mars 586699 Mattias Norström (2 min for roughing)
59:01 21 Mars 845670 Andrej Meszaros (2 min for roughing)
------------------------------------------------------------

Three stars of the game:
1st star: Eric Lindros
2nd star: Nathan Horton
3rd star: Justin Williams

----------------------------------------------------------------------------
21/3/2002
----------------------------------------------------------------------------
Los Angeles Kings 2 , Edmonton Oilers 3
Shots: 20 - 24
LA PP: 0 of 4 (4 shots), Passing:74/93=79 %, Challenges:32/44=71 %
21 Mars 60259 PP: 0 of 2 (4 shots), Passing:64/81=79 %, Challenges:31/48=63 %
Attendance: 11837 of 18500 (Staples Center)
Ticket income: 566993 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
31:19 1-0 LA Martin St. Louis [25] (Brad Richards, Andrew Brunette)
32:29 1-1 21 Mars 60259 Fernando Pisani [18] (Jarret Stoll, Steve Staios)
35:44 1-2 21 Mars 60259 Jarret Stoll [31] (Fernando Pisani, Matt Greene)
39:47 1-3 21 Mars 60259 Shawn Horcoff [32] (Ethan Moreau, Ladislav Smid)SH
------------------------------------------------------------
59:43 2-3 LA Nikolai Zherdev [22] (Oleg Tverdovsky, Dmitri Kalinin)
------------------------------------------------------------
Penalty summary:
-----------------
03:57 21 Mars 60259 Petr Nedved (2 min for high-sticking)
------------------------------------------------------------
24:12 LA Jamie Heward (2 min for slashing)
26:29 21 Mars 60259 Raffi Torres (2 min for elbowing)
38:05 21 Mars 60259 Raffi Torres (2 min for tripping)
------------------------------------------------------------
44:42 21 Mars 60259 Zack Stortini (2 min for roughing)
54:53 LA Lauri Tukonen (2 min for boarding)
------------------------------------------------------------

Three stars of the game:
1st star: Fernando Pisani
2nd star: Jarret Stoll
3rd star: Shawn Horcoff
Revenir en haut Aller en bas
légaré60

légaré60


Messages : 1303
Date d'inscription : 05/08/2007

21 Mars Empty
MessageSujet: Re: 21 Mars   21 Mars Icon_minitime9th Novembre 2007, 4:29 pm

----------------------------------------------------------------------------
21/3/2002
----------------------------------------------------------------------------
New York Rangers 5 , New Jersey Devils 3
Shots: 24 - 27
21 Mars 127500 PP: 2 of 3 (4 shots), Passing:61/75=81 %, Challenges:37/49=74 %
21 Mars 30463 PP: 0 of 1 (2 shots), Passing:68/87=78 %, Challenges:30/40=73 %
Attendance: 18048 of 18200 (Madison Square Garden)
Ticket income: 832012 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
26:18 1-0 21 Mars 127500 Chris Pronger [9] (Michal Rozsival, Todd White)PP
28:51 1-1 21 Mars 30463 Scott Gomez [35] (Zach Parisé, Sergei Brylin)
38:16 2-1 21 Mars 127500 Todd White [18] (Nigel Dawes, Jaromir Jagr)PP
39:48 3-1 21 Mars 127500 Jaromir Jagr [31] (Nigel Dawes, Daniel Sparre)
------------------------------------------------------------
46:36 4-1 21 Mars 127500 Petr Sykora [18] (Lauri Korpikoski, Petr Prucha)
47:47 4-2 21 Mars 30463 Scott Gomez [36] (Sergei Brylin, Zach Parisé)
54:34 4-3 21 Mars 30463 Richard Matvichuk [4] (John Madden, Patrik Elias)
58:48 5-3 21 Mars 127500 David Bararuk [1] (Michal Rozsival, Marek Malik) EN
------------------------------------------------------------
Penalty summary:
-----------------
10:13 21 Mars 30463 Brian Gionta (2 min for tripping)
14:21 21 Mars 30463 Jason Wiemer (5 min for fighting)
14:21 21 Mars 127500 David Bararuk (5 min for fighting)
19:18 21 Mars 127500 Blair Betts (2 min for cross-checking)
------------------------------------------------------------
25:37 21 Mars 30463 Brian Gionta (2 min for holding the stick)
36:47 21 Mars 30463 John Madden (2 min for tripping)
------------------------------------------------------------
55:34 21 Mars 127500 Chris Pronger (2 min for roughing)
55:34 21 Mars 30463 Sergei Brylin (2 min for roughing)
------------------------------------------------------------

Three stars of the game:
1st star: Jaromir Jagr
2nd star: Scott Gomez
3rd star: Chris Pronger

----------------------------------------------------------------------------
21/3/2002
----------------------------------------------------------------------------
Phoenix Coyotes 4 , Anaheim Mighty Ducks 2
Shots: 20 - 26
21 Mars 142340 PP: 0 of 2 (2 shots), Passing:61/79=77 %, Challenges:24/43=54 %
21 Mars 478476 PP: 0 of 3 (6 shots), Passing:75/90=83 %, Challenges:29/45=63 %
Attendance: 12989 of 16210 (America West Arena)
Ticket income: 655944 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
19:39 1-0 21 Mars 142340 Owen Nolan [24] (Travis Roche, Derek Morris)
------------------------------------------------------------
27:55 1-1 21 Mars 478476 Paul Mara [9] (Ryan Getzlaf, Ilya Kovalchuk)
33:23 2-1 21 Mars 142340 Owen Nolan [25] (Dave Scatchard, Nick Boynton)
38:27 3-1 21 Mars 142340 Owen Nolan [26] (Patrick Fischer, Steven Reinprecht)
------------------------------------------------------------
48:24 3-2 21 Mars 478476 Ray Whitney [18] (Rob Niedermayer, Samuel Påhlsson)
58:38 4-2 21 Mars 142340 Patrick Fischer [19] (Ed Jovanovski, Derek Morris) EN
------------------------------------------------------------
Penalty summary:
-----------------
07:48 21 Mars 142340 Pavel Brendl (2 min for slashing)
------------------------------------------------------------
21:09 21 Mars 142340 Owen Nolan (2 min for roughing)
21:09 21 Mars 478476 Joe DiPenta (2 min for roughing)
36:19 21 Mars 478476 Corey Perry (2 min for high-sticking)
38:46 21 Mars 142340 Mathias Tjärnqvist (2 min for roughing)
------------------------------------------------------------
41:09 21 Mars 478476 Ryan Getzlaf (2 min for hooking)
54:06 21 Mars 142340 Owen Nolan (2 min for boarding)
------------------------------------------------------------

Three stars of the game:
1st star: Owen Nolan
2nd star: Patrick Fischer
3rd star: Derek Morris

----------------------------------------------------------------------------
21/3/2002
----------------------------------------------------------------------------
Tampa Bay Lightning 1 , Buffalo Sabres 4
Shots: 15 - 39
21 Mars 961418 PP: 1 of 5 (3 shots), Passing:61/79=77 %, Challenges:21/39=52 %
21 Mars 173781 PP: 0 of 3 (9 shots), Passing:82/93=88 %, Challenges:23/39=57 %
Attendance: 15178 of 19758 (Ice Palace)
Ticket income: 723991 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:52 1-0 21 Mars 961418 Pierre-Marc Bouchard [22] (Mark Bell)PP
------------------------------------------------------------
35:07 1-1 21 Mars 173781 Dainius Zubrus [23] (Jochen Hecht, Chris Drury)
36:13 1-2 21 Mars 173781 Fredrik Modin [14])
36:44 1-3 21 Mars 173781 Jaroslav Spacek [3] (Nathan Paetsch, Derek Roy)
38:17 1-4 21 Mars 173781 Chris Drury [23] (Maxim Afinogenov, Jochen Hecht)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
08:32 21 Mars 173781 Jochen Hecht (2 min for high-sticking)
14:55 21 Mars 173781 Jochen Hecht (2 min for roughing)
------------------------------------------------------------
25:14 21 Mars 961418 Michael Ryder (2 min for slashing)
31:42 21 Mars 173781 Jochen Hecht (2 min for cross-checking)
------------------------------------------------------------
40:38 21 Mars 961418 Alex Kovalev (2 min for tripping)
42:44 21 Mars 173781 Maxim Afinogenov (2 min for slashing)
44:56 21 Mars 961418 Andrei Markov (2 min for slashing)
59:14 21 Mars 173781 Maxim Afinogenov (2 min for boarding)
------------------------------------------------------------

Three stars of the game:
1st star: Chris Drury
2nd star: Dainius Zubrus
3rd star: Fredrik Modin
Revenir en haut Aller en bas
 
21 Mars
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 8 Mars
» 24 Mars
» 9 Mars
» 25 Mars
» 10 Mars

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LDR SIMULATION :: Corbeille :: Historique Saison1-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser